The Zone Size | Approx Age | Euro Size | Chest | Waist | Torso | Arm Length |
24 | 3/4y | 104-116 | 22-24″ 56-61cm | 20-21″ 51-53cm | 36-38″ 91-96cm | 14-15″ 35-38cm |
26 | 5/6y | 116-128 | 23-26″ 58-66cm | 20-22″ 51-56cm | 38-42″ 96-107cm | 14-15.5″ 35-39cm |
28 | 7/8y | 128-140 | 25-28″ 63-71cm | 20-23″ 51-58cm | 40-45″ 101-114cm | 15-17″ 38-43cm |
30 | 9/10y | 140-152 | 27-30″ 68-76cm | 21-24″ 53-61cm | 43-47″ 109-119cm | 17-19″ 43-48cm |
32 | 11/12y | 152-164 | 29-32″ 73-81cm | 22-25″ 56-63cm | 47-53″ 119-134cm | 18-20″ 46-51cm |
34 | 13/14y | 164-176 | 31-34″ 78-86cm | 24-27″ 61-68cm | 52-56″ 132-142cm | 19-21″ 48-53cm |
36 | 15+ Small | 38 | 33-36″ 84-91cm | 25-27″ 63-68cm | 56-60″ 142-152cm | 21-23″ 53-58cm |
38 | 15+ Medium | 40 | 35-38″ 89-96cm | 26-29″ 66-73cm | 58-61″ 147-154cm | 21-23″ 53-58cm |
DC Service: Dance Uniform
Reviews
There are no reviews yet.