Leotards, Unitards, catsuits & jazz suits | Jazz pants | |||||
size | age | chest | waist | girth | inner leg | upper hip |
0 | 3-4 | 21-23″ | 18-20″ | 36-38″ | 16″ | 17-20″ |
1 | 5-6 | 22-24″ | 19-21″ | 36-40″ | 19″ | 19-22″ |
1a | 7-8 | 24-26″ | 21-23″ | 42-46″ | 22.5″ | 20-24″ |
2 | 9-10 | 25-27″ | 22-24″ | 46-48″ | 25″ | 22-26″ |
2a | 11-13 | 28-30″ | 23-25″ | 48-52″ | 27.5″ | 24-28″ |
3 | dress 10 | 32-34″ | 24-26″ | 53-57″ | 29″ | 26-30″ |
4 | dress 12 | 34-36″ | 25-27″ | 57-60″ | 31″ | 28-32″ |
5 | dress 14 | 36-38″ | 27-29″ | 60-62″ | 32″ | 30-34″ |
DC Service: Dance Uniform